
2012 Region III District 19 4A |
| 2012 HUMBLE VARSITY WILDCAT FOOTBALL SCHEDULE |
| Day | Date | Opponent | Site | Time | W/L | Score | Dist |
| SAT | 18 AUG | WHEATLEY (SCRIMMAGE) | TURNER | 9:00A | NO |
| FRI | 24 AUG | CANEY CREEK (SCRIMMAGE) | MOORHEAD | NO |
| THUR | 30AUG | HUNTSVILLE | TURNER | 7:00P | NO |
| SAT | 07 SEP | CHANNELVIEW | CHANNELVIEW | 7:00P | NO |
| FRI | 14 SEP | KINGWOOD PARK | TURNER (V) | 7:30P | YES |
| FRI | 21 SEP | OPEN (BYE) | OPEN | OPEN |
| FRI | 28 SEP | PORTER (HOMECOMING) | TURNER | 7:00P | YES |
| FRI | 05 OCT | BARBERS HILL | BARBERS HILL | 7:00P | YES |
| FRI | 11 OCT | DAYTON | DAYTON | 7:00P | YES |
| FRI | 19 OCT | SUMMER CFEEK | TURNER (V) | 7:00P | YES |
| SAT | 27 OCT | NEW CANEY | TURNER | 7:00P | YES |
| FRI | 02 NOV | CROSBY | CROSBY | 7:00P | YES |
| THUR | 08 NOV | C. E. KING (SENIORS NIGHT) | TURNER | 7:00P | YES |
2012 HUMBLE JUNIOR VARSITYWILDCAT |
PURPLE HOME |
WHITE AWAY |
| Day | Date | Opponent | Site | Time | W/L | Purple (JV) Score |
White Score (Sophomores) |
Dist |
| SAT | 18 AUG | WHEATLEY (Srimmage) | TURNER | 8:00 A | NO |
| FRI | 24 AUG | CANEY CREEK (Scrimmage) | MOOREHEAD | 5:30P | NO |
| WED | 29 AUG | HUNTSVILLE | BOWERS | 5:00/7:00P | NO |
| THUR | 06 SEPT | CHANNELVIEW | CHARLES ST | 6:30P | NO |
| THUR | 13 SEP | KINGWOOD PARK | CHARLES ST | 7:00P | YES |
| THUR | 20 SEP | B Y E | OPEN | OPEN | NO |
| THUR | 27 SEP | PORTER | PORTER | 7:00P | YES |
| THUR | 04 OCT | BARBERS HILL | CHARLES ST | 7:00P | YES |
| WED | 10 OCT | DAYTON | DAYTON | 7:00P | YES |
| THUR | 18 OCT | SUMMER CREEK | CHARLES ST | 7:00P | YES |
| THURS | 22 OCT | NEW CANEY | DON FORD | 7:00P | YES |
| THURS | 01 NOV | CROSBY | CHARLES ST | 7:00P | YES |
| THUR | 07 NOV | C. E. KING | KING | 7:00P | YES |
| 2012 HUMBLE FRESHMEN WILDCAT FOOTBALL SCHEDULE |
PURPLE HOME |
WHITE AWAY |
| Day | Date | Opponent | Site | Time | W/L | FRSH-A Score | FRSH-B Score | Dist |
| SAT | 18 AUG | WHEATLEY (Scrimmage) | TURNER | 8:00 A | NO |
| FRI | 24 AUG | CANEY CREEK (Scrimmage) | MOOREHEAD | 5:30 P | NO |
| THUR | 29 AUG | HUNTSVILLE | CHARLES ST | 5:00/7:00P | NO |
| THUR | 06 SEP | CHANNELVIEW | CHARLES ST | 5:00/7:00P | NO |
| THUR | 13 SEP | KINGWOOD PARK | CHARLES ST | 4:00/5:30P | YES |
| THUR | 20 SEP | B Y E | OPEN | OPEN | NO |
| THUR | 27SEP | PORTER | PORTER | 4:00/5:30P | YES |
| THUR | 04 OCT | BARBERS HILL | CHARLES ST | 4:00/5:30P | YES |
| THUR | 10 OCT | DAYTON | DAYTON | 4:00/5:30P | YES |
| THUR | 18OCT | SUMMER CREEK | CHARLES ST | 4:00/5:30P | YES |
| THUR | 25 OCT | NEW CANEY | DON FORD | 4:00/5:30P | YES |
| THUR | 01 NOV | CROSBY | CHARLES ST | 4:00/5:30P | YES |
| THUR | 07 NOV | C. E. KING | C.E. KING | 4:00/5:30P | YES |